Productos analógicos
FAD-325-V2F Kit carcasa cond. analógico cabezal humo
- Smoke density range of 0.9 %/ft. to 2.65 %/ft. (2.95%/m to 8.7%/m)
- Installs quickly and easily
- No screens or filters to clean
- Rugged gray steel back box with clear cover
- Meets UL 268A Requirements
Descripción
| Current (from SLC) AlarmStandby | 0.8 mA maximum0.35 mA |
| Voltage (from SLC) | 29 VDC to 40 VDC, 39 VDC nominal |
| Air velocity | 300 ft./min. to 4000 ft./min. (1.5 m/s to 20.3 m/s) |
| Relative humidity | 10% to 85%, non-condensing |
| Temperature, ambient | +32°F to +100°F (0°C to +38°C) |
| Color/finish | Grey/paint |
| Material | 18 gauge (1.214 mm). steel back box, clear plastic cover |
| Dimensions (LxWxH) | 9.13 in. x 7.25 in. x 2.25 in. ( 23.2 cm x 18.4 cm x 5.7 cm) |
| Weight | 3 lbs. (1.36 kg) |
Documentos
| Titulo | Tipo | Idioma |
|---|---|---|
| Hoja de Datos | en-US |
