Dispositivos de notificación y accesorios
MIZ Piezoelectric Mini‑horns
- Operates on 24 VDC, filtered or unfiltered
- Field‑selectable settings for temporal (Code 3) or continuous horn
- High sound output (90 dBA at 10 ft [3 m])
- Low current draw on two-wire loop
- Low temperature compensation
- Designed to meet or exceed NFPA/ANSI standards
- Convenient mounting on any standard single‑gang box
- Flush or surface mounting options
Descripción
| Maximum Horn Current (RMS, operating): | VDC: 26 mAFWR : 43 mA |
| Voltage (nominal input): | 24 VDC or FWR |
| Voltage (operating range): | 16 V to 33 VDC or FWR |
| Relative Humidity: | Up to 93%, non‑condensing |
| Temperature (Operating): | +32°F to +120°F (0°C to +49°C) |
| Dimensions (H x W x D): | 4.5 in. x 2.75 in. x 1.375 in. (11.4 cm x 7.0 cm x 3.5 cm) |
| Material: | High-impact thermoplastic |
| Continuous: | 16 VDC: 79 dBA24 VDC: 83 dBA33 VDC: 85 dBA |
| Temporal (Code 3): | 16 VDC: 75 dBA24 VDC: 78 dBA33 VDC: 81 dBA |
Documentos
| Titulo | Tipo | Idioma |
|---|---|---|
| Hoja de Datos | en-US |
